Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Natrona County | |
| 9:00am | vs. TBA | |
| 9:00am | Multiple Schools.. vs. Green River |
| Time | Event | Details |
|---|---|---|
EHS Auditorium
State Strings | ||
State Strings | ||
| Time | Event | Details |
|---|---|---|
EHS Auditorium
State Strings | ||
State Strings | ||
| Time | Event | Details |
|---|---|---|
EHS Auditorium
State Strings | ||
State Strings | ||
| 4:00pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Cokeville |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Laramie | |
| TBD | TBA vs. TBA |
| Time | Event | Details |
|---|---|---|
EHS Auditorium
Nov. 7 - Nov. 15 | ||
Nov. 7 - Nov. 15 | ||
| TBD | TBA vs. Laramie | |
| TBD | TBA vs. TBA | |
| 10:00am | vs. Star Valley
| |